Technical Bulletins

Curecrete Distribution, Inc. makes available the following Technical Bulletins to provide general information in evaluating the appropriate use of the Ashford Formula with different products, technologies and conditions.  All customers are encouraged to speak with their local representative, distributor, or our Technical Service Director for information specific to their situation.

Contact Curecrete’s Product Engineering & Support Team at 1.801.489.5663 or [email protected] to request technical bulletins.


APPLICATION PROCEDURES

Standard Application 

Burnishing Procedure

Spiff-Coat Procedure


INDEX

No. 1 Curing |  updated April 28, 2005

No. 2 Bondbreakers |  updated June 18, 2015

No. 3 Acid Resistance | updated January 5, 2009

No. 4 Lightweight Concrete | updated October 23, 2002

No. 5 Slipperiness | updated November 22, 2000

No. 6 Wet Cure | updated November 22, 2000

No. 7 Painting and Striping | updated November 28, 2000

No. 8 Sheen and Seal | updated January 5, 2009

No. 9 Shake-On Hardeners | updated May 22, 2005

No. 10 Fiber-Reinforced Concrete | updated April 22, 2005

No. 11 Colored Concrete | updated September 16, 2002

No. 12 Other Silicates | updated October 22, 2000

No. 13 Moisture Migration | updated July 2, 2007

No. 14 Air Entrainment | updated September 2, 2000

No. 15 Fly Ash | updated July 1, 2014

No. 16 Salt Intrusion | updated October 22, 2000

No. 17 Hot Weather |  updated November 24, 2000

No. 18 U.S.D.A. Approval | updated October 24, 2000

No. 19 Carpet and Tile | updated March 26, 2000

No. 20 Concrete Block |  issued May 24, 1996

No. 21 Evaporation Reducers |  issued March 31, 1998

No. 22 Soft and Chalky Floors |  issued March 31, 1998

No. 23 Maintenance of a Concrete Surface | updated May 9, 2016

No. 24 Alkali Silica Reaction | updated January 5, 2009

No. 25 Rough-Finished Surfaces | updated September 2, 2003

No. 26 Cold Weather | issued February 19, 2002

No. 27 Removal of Concrete Salts and Ashford Formula Residue |  issued May 6, 2016

No. 28 Ashford Formula Application for Walls & Vertical Surfaces |  issued March 15, 2012

No. 29 Residue Disposal |  updated July 1, 2014

No. 30 Joint Filler Staining Issues |  issued November 15, 2012

No. 31 The Ashford Formula Should Not Be Polished |  issued October 24, 2014

Go to Curecrete Connect